ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 117 099 006 Pre-fail Always - 166928274
3 Spin_Up_Time 0x0003 100 100 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 099 099 020 Old_age Always - 1043
5 Reallocated_Sector_Ct 0x0033 036 036 036 Pre-fail Always FAILING_NOW 2642
7 Seek_Error_Rate 0x000f 089 060 030 Pre-fail Always - 877208615
9 Power_On_Hours 0x0032 077 077 000 Old_age Always - 20789
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 099 099 020 Old_age Always - 1043
184 End-to-End_Error 0x0032 100 100 099 Old_age Always - 0
187 Reported_Uncorrect 0x0032 094 094 000 Old_age Always - 6
188 Command_Timeout 0x0032 100 099 000 Old_age Always - 30065229837
189 High_Fly_Writes 0x003a 013 013 000 Old_age Always - 87
190 Airflow_Temperature_Cel 0x0022 051 044 045 Old_age Always In_the_past 49 (0 5 51 24)
194 Temperature_Celsius 0x0022 049 056 000 Old_age Always - 49 (0 20 0 0)
195 Hardware_ECC_Recovered 0x001a 034 018 000 Old_age Always - 166928274
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
240 Head_Flying_Hours 0x0000 100 253 000 Old_age Offline - 88042534621451
241 Total_LBAs_Written 0x0000 100 253 000 Old_age Offline - 1188681206
242 Total_LBAs_Read 0x0000 100 253 000 Old_age Offline - 1387700632
Спустя пару минут:
5 Reallocated_Sector_Ct 0x0033 036 036 036 Pre-fail Always FAILING_NOW 2661
И еще пару:
5 Reallocated_Sector_Ct 0x0033 035 035 036 Pre-fail Always FAILING_NOW 2691
В общем у нас сегодня будет очередной даун на замену винчестера